Government & Public Buildings
Public buildings and spaces are core business to WG&R.
Airports, railway stations, museums, libraries, council and local government offices including some important listed buildings and palaces.
Performing infrastructure installations within listed buildings, or building of a historical nature requires a unique approach that preserves and protects the integrity of the building, and adheres to the strict policies of The Building Code Compliance Office, Department of Culture and English Heritage.
Airports have many differing challenges with regards to security forward planning and timing, whilst a railway stations major consideration is safety.
We specialise in diversity...
Case Study
| Project: | Job Centre IT rationalization project |
| Project scope: | Survey design and implement a rationalization of IT equipment rooms, including the removal of legacy equipment and the deployment of new hardware, cables and electronics. Across circa 800 sites throughout the UK, Conform to H&S, provide accurate network management information. |
| Installation facts: | Work carried out only at weekends Quantity of materials - Weekly average 12 x 19" cabinets & accessories, 4000 patch-cords Special requirements - Close co-ordination with the client's delivery team & live system support on rationalization weekends Difficulties - All sites to be fully operational for Business as usual on Mondays Learning's - Regular workshops held for lessons learned (mainly understanding the departments operations, legacy equipment & other project interceptions). |
| Time scale: | 30 months |
| Customer feedback: | High, excellent rating (highest ever achieved) |
Case Study
| Project: | Diamond Light Source http://www.youtube.com/watch?v=1kJV78_I09w |
| Location: | The Diamond Syncatron - Oxfordshire |
| Project scope: | Installation of 2 blown fibre Backbone systems between 40 satellite communication rooms. One of these was for a Timing control network, which specified that the fibre lengths had to be of the same length within the equivalent of 75mm. In addition each of the communications rooms were cabled for Inter-rack connections using, multimode fibre, single mode fibre and Cat6 copper connections. |
| Installation facts: | Materials - All produced by Brand Rex Special requirements: All timing network fibres to be of identical length regardless of the distance between the relevant communications rooms. Difficulties - This was a physically demanding site - the size of 6 football pitches, requiring controlled access to work areas on a daily permit to work procedure. Learning's - This project has reiterated WG&R's commitment to the blown fibre philosophy, and the experienced gained on probably the biggest install of its type in the UK, makes WG&R the prime installer for large blown fibre projects. |
| Application: | Ethernet applications up to 100 gigabit. |
| Project value: | 350K GBP part of a 400 million GBP government test facility. |
| Time scale: | 14 months |
| Customer feedback: | End user is a Specialist Government concern that does not have a feedback policy. |
Sectors
We operate across a spectrum of industries and commerce.


